
|
Shock Absorber Durability Testing Machine HK1-1201-6 | |
| Max. Travel Range of Upper Vinration: | 100mm |
| Max. Travel Range of Lower Vinration: | 20mm |
|
Speed Range of Upper Vinration: |
0.5~2HZ |
|
Speed Range of Lower Vinration: |
5~15HZ |
| Max. Speed Range of Upper Vinration (Reciprocating moving): | 0.52m/s (testing distance is 100mm) |
| Max. Speed Range of Lower Vinration (Reciprocating moving): | 0.52m/s (testing distance is 20mm) |
| Max. Composite Speed: | 1.04m/s |
| Max. Testing Force of Upper Vinration: | 11KN (testing distance is 100mm) |
| Max. Testing Force of Lower Vinration: | 14KN (testing distance is 20mm) |
| Max. Composite Force: | 20KN |
| Side Force: | 100~1000N, error<0.02 |
| Force Testing System Precision: | <2% F |
| Speed Testing System Precision: | <2% V |
| Max. Noise: | 90(dB) |
| Temperature Range: | ≤150℃, error<±3℃ |
| Testing Quantity: | 4 pcs |
| Shock Absorber Installation Height: | 400~750mm |
| 1360×1800×2500mm (mechanical framework) | |